Benefits of a Property Shareholding Trust and a Company Structure
| Individual | Trust | Company | |
|---|---|---|---|
| Income Tax | 41% | 41% | 28% 15% Dividends withholding tax (effective tax rate if dividends are paid is 38,8%) |
| Capital Gains | 41% x 666,65 = 13,65% | 41% x 666,65 = 27,31% | 28% x 66,6% = 18,65% |
| Tax Planning |
|
|
|
| Death of an individual | At deaeth the individual is liable for: | The Trust continues and is therefore not liable for the same tax/costs as at a death of an individual | The Company continues and is therefore not liable for the same tax/costs as at a death of an individual |
| Estate duty | 20% | N/A | N/A |
| CGT | 13,65% | N/A | N/A |
| Executir fees | 4% | N/A | N/A |
| Accounts are put on hold when an individual dies | N/A | N/A | |
| Protection | No protection against creditors | Protection if structured properly | Protection if structured properly |
| Funding | Process is simplified | Trust registration required | Shelf companies are available but shareholding needs to be transferred to the trust |
| Can get up to 100% finance | New Trust up to 80% | New Company up to 80% A delay in trust registration may result in a potential transfer duty or CGT liability | |
| TAX | N/A | Flexibility in tax planning i.t.o the conduit principle Trustees have a discretion |
Lowest Income Tax All shareholders receive same dividend |
| Administration | One Tax Return | Trust return is complex | No Audit required |